Request a quote
The Foresteria Cerù welcomes you! This calendar shows, in green, the dates that are still available. Dates in orange have a pending request and those in red are reserved.
To send a booking request for your stay, please use the form below. This will allow you to customise your stay according to your preferences. If you have any other requests or questions, be sure to include them in the comments section. The completion of this form is not binding and the price indication is not final. We will contact you after your request to finalise the booking.
A problem was detected in the following Form. Submitting it could result in errors. Please contact the site administrator.
Details | ||
---|---|---|
People |
Check-in | Check-out |
Rooms | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Individual | 30 | x | rooms | rooms | x | nights | nights | = | {cost} | |
Double | 25 | x | rooms | rooms | x | nights | nights | = | {cost} | |
Services | ||||||||||
Breakfast for non-residents | 10 | x | people | people | x | days | days | = | {cost} | |
Drinks arrangement | 15 | x | people | people | x | days | days | = | {cost} | |
Lunch | 20 | x | people | people | x | days | days | = | {cost} | |
Dinner | 50 | x | people | people | x | days | days | = | {cost} | |
Extra cleaning | 15 | x | rooms | rooms | x | days | days | = | {cost} | |
Extra linen change | 15 | x | rooms | rooms | x | days | days | = | {cost} | |
Dishwashing | 5 | x | people | people | x | days | days | = | {cost} | |
+ | ||||||||||
{total} | ||||||||||
Total excluding VAT (estimate): | ||||||||||
VAT 10%: | ||||||||||
Total including VAT (estimated): |